The Dublin Cycling Campaign is an independent, voluntary lobby group that has been working to improve the city for all cyclists for over a decade and a half.
2010-02-12 Dublin City Centre Accidents 1998-2009

Summary
Between 1998 and 2009 twenty-five deaths were recorded within area which was designated as a 30 km/h zone in Dublin City Centre in January 2009. Twenty were pedestrians and five were cyclists.
The area is defined in the plan below. The data is from the RSA accident database. The 2009 information is provisional.
A different figure of thirty deaths for the same period has also been reported. The discrepancy is accounted for by five deaths which occurred in the streets which form the border of the 30 km/h Zone.
Dublin Cycling Campaign express their condolences to the the friends and family of all the deceased.
Dublin City Centre 30 km/h Zone Accident Details 1998-2009
| Year | Fatality | Age | Location | Type of Collision | CT 68 |
| 1998 | Pedestrian | 3 | Champions Ave. | Van - Pedestrian | 111 |
| 1998 | Pedestrian | 23 | Ormonde Quay | Taxi - Pedestrian | 157 |
| 1998 | Pedestrian | 34 | O'Connell St. Lwr. | HGV - Pedestrian | 251 |
| 1999 | Pedestrian | 83 | Merchant's Quay | Motorbike - Ped. | 194 |
| 2001 | Cyclist | 27 | Gardiner Place | Van - Bicycle | 109 |
| 2001 | Pedestrian | 72 | Sampson's Lane | HGV - Pedestrian | 120 |
| 2001 | Cyclist | 35 | Westmoreland St. | HGV - Bicycle | 149 |
| 2001 | Cyclist | 33 | Batchelor's Walk | Bus - Bicycle | 335 |
| 2001 | Cyclist | 32 | O'Connell Bridge | HGV - Bicycle | 346 |
| 2002 | Pedestrian | 28 | Batchelor's Walk | HGV - Pedestrian | 102 |
| 2003 | Pedestrian | 58 | Batchelor's Walk | HGV - Pedestrian | 215 |
| 2003 | Pedestrian | 43 | Dawson Street | Car - Pedestrian | 242 |
| 2004 | Pedestrian | 51 | Nassau Street | Motorbike - Ped. | 197 |
| 2004 | Pedestrian | 72 | Merchant's Quay | Van - Pedestrian | 238 |
| 2004 | Pedestrian | 70 | Ormonde Quay | Bus - Pedestrian | 252 |
| 2004 | Pedestrian | Wellington Quay | Bus - Pedestrians | 289 | |
| 2004 | Pedestrian | Wellington Quay | Bus - Pedestrians | 289 | |
| 2004 | Pedestrian | Wellington Quay | Bus - Pedestrians | 289 | |
| 2004 | Pedestrian | Wellington Quay | Bus - Pedestrians | 289 | |
| 2004 | Pedestrian | Wellington Quay | Bus - Pedestrians | 289 | |
| 2005 | Pedestrian | 61 | O'Connell Street | Bus - Pedestrian | 315 |
| 2006 | Pedestrian | 56 | Batchelor's Walk | HGV - Pedestrian | 86 |
| 2007 | Pedestrian | 82 | Aungier Street | HGV - Pedestrian | 325 |
| 2009* | Pedestrian | Ormonde Quay | Bus - Pedestrian | n/a | |
| 2009* | Cyclist | Crampton Quay | HGV - Cyclist | n/a |
*Provisional
Dublin City Centre 30 km/h Zone Accident Locations 1998-2009

- Blogs:

